Name Last modified Size Description
Parent Directory 05-Dec-2008 04:31 -
Alps/ 06-Nov-2004 11:37 -
Apartment/ 06-Nov-2004 13:29 -
Bok1.xls 20-Feb-2006 17:14 84k
CAPSconference/ 10-May-2005 17:57 -
Christening/ 06-Nov-2004 11:30 -
Kommentar.doc 20-Feb-2006 17:14 70k
Navigering _1.GIF 27-May-2003 16:43 37k
Navigering _2.GIF 27-May-2003 16:44 37k
Navigering_3.GIF 27-May-2003 16:44 40k
Pypy_for_the_rest_of_us.pdf 01-Sep-2008 18:01 79k
biographies/ 23-May-2005 01:22 -
biography.html 24-May-2004 23:55 1k
birthday.html 31-Jan-2003 16:01 1k
birthday.jpg 30-Jan-2003 21:40 98k
caps/ 05-Apr-2005 21:49 -
cd/ 10-Nov-2003 20:35 -
cgi-bin/ 16-Jul-2005 00:02 -
cth_karta_eng.png 26-Jun-2005 16:37 45k
dp.tar.gz 13-Apr-2004 23:34 1.6M
ep.jpg 24-Mar-2004 21:25 37k
eptest.html 11-Mar-2005 23:24 3k
europython/ 09-Jun-2005 12:57 -
form.html 20-Apr-2005 00:08 1k
furniture/ 28-Nov-2003 11:04 -
img_0001.jpg 31-Jan-2003 15:45 136k
img_0002.jpg 31-Jan-2003 15:45 141k
img_0003.jpg 31-Jan-2003 15:45 103k
img_0004.jpg 31-Jan-2003 15:45 175k
img_0005.jpg 31-Jan-2003 15:48 68k
img_0006.jpg 31-Jan-2003 15:46 158k
img_0007.jpg 31-Jan-2003 15:46 172k
img_0008.jpg 31-Jan-2003 15:46 215k
img_0009.jpg 31-Jan-2003 15:48 87k
img_0010.jpg 31-Jan-2003 15:46 206k
img_0011.jpg 31-Jan-2003 15:46 180k
img_0012.jpg 31-Jan-2003 15:46 184k
m2_duck.jpg 30-Jan-2003 21:42 70k
m2_lamb.jpg 30-Jan-2003 21:47 53k
meatballs.jpg 10-Dec-2002 12:22 850k
personas/ 29-May-2003 11:17 -
photos/ 14-Jul-2004 22:11 -
pycon/ 29-May-2003 11:14 -
pypy/ 07-Jul-2003 16:52 -
reportlab/ 16-May-2005 18:02 -
rigo/ 10-Nov-2004 18:46 -
softwarepatents/ 29-May-2003 11:19 -
swpat/ 23-Jan-2004 17:13 -
test.html 02-Jul-2007 00:32 3k
tripnet.pdf 08-Oct-2008 02:21 117k
webapp_presentation.pdf 26-Oct-2008 22:17 124k